See pictures for all 40 buildings.
MLS# | 1682233 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 82 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45237 |
Area | Hamilton-E02 |
Community Name | Bond Hill |
School District | Cincinnati City SD |
Listing VS Median (in Bond Hill) | |
Price: $4,900,000 low | high Med: $144,900 On Site: 82 low | high Med: 38.5 |