52 Acres of privacy. Spectacular views across the valley. Well built and maintained home. Could be developed into 12 large lots.
MLS# | 1693082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,659 |
Story(s) | 2 Story |
Acreage | 52.83 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45244 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $2,700,000 low | high Med: $248,866 SqFt: 3,659 low | high Med: 746 $ / SqFt: $738 low | high Med: $84 On Site: 34 low | high Med: 41.5 Sourced by Back At You |